Western Caribbean & Perfect Day
Roundtrip from Fort Lauderdale, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$531.19
Cat: ZI $106.24 per night |
$601.19
Cat: YO $120.24 per night |
$706.19
Cat: XB $141.24 per night |
$1,046.19
Cat: J4 $209.24 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$531.19
Cat: ZI $106.24 per night |
$601.19
Cat: YO $120.24 per night |
||
| Balcony | Suite | ||
|
$706.19
Cat: XB $141.24 per night |
$1,046.19
Cat: J4 $209.24 per night |
||
| More Pricing Information | |||
About Vision of the Seas
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $2,611.19 USD | |
| GT | Grand Suite - 2 Bedroom | $2,181.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,911.19 USD | |
| GS | Grand Suite - 1 Bedroom | $1,496.19 USD | |
| JT | Sunset Junior Suite | $1,441.19 USD | |
| VO | Ocean View Suite (No Balcony) | $1,381.19 USD | |
| J3 | Junior Suite | $1,061.19 USD | |
| J4 | Junior Suite | $1,046.19 USD | |
| 2B | Spacious Ocean View Balcony | $942.19 USD | |
| 1K | Ultra Spacious Ocean View | $896.19 USD | |
| 4B | Spacious Ocean View Balcony | $878.19 USD | |
| 1B | Spacious Ocean View Balcony | $786.19 USD | |
| SG | Spacious Sunset Ocean View Balcony | $785.19 USD | |
| CO | Connecting Oceanview | $766.19 USD | |
| 3B | Spacious Ocean View Balcony | $756.19 USD | |
| 1M | Spacious Ocean View | $716.19 USD | |
| 2N | Ocean View | $676.19 USD | |
| 1N | Ocean View | $651.19 USD | |
| 3N | Ocean View | $646.19 USD | |
| 4N | Ocean View | $637.19 USD | |
| 2V | Interior | $589.19 USD | |
| 1V | Interior | $586.19 USD | |
| 3V | Interior | $581.19 USD | |
| 4V | Interior | $560.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $2,611.19 USD | |
| GT | Grand Suite - 2 Bedroom | $2,181.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,911.19 USD | |
| GS | Grand Suite - 1 Bedroom | $1,496.19 USD | |
| JT | Sunset Junior Suite | $1,441.19 USD | |
| VO | Ocean View Suite (No Balcony) | $1,381.19 USD | |
| J3 | Junior Suite | $1,061.19 USD | |
| J4 | Junior Suite | $1,046.19 USD | |
| 2B | Spacious Ocean View Balcony | $942.19 USD | |
| 1K | Ultra Spacious Ocean View | $896.19 USD | |
| 4B | Spacious Ocean View Balcony | $878.19 USD | |
| 1B | Spacious Ocean View Balcony | $786.19 USD | |
| SG | Spacious Sunset Ocean View Balcony | $785.19 USD | |
| CO | Connecting Oceanview | $766.19 USD | |
| 3B | Spacious Ocean View Balcony | $756.19 USD | |
| 1M | Spacious Ocean View | $716.19 USD | |
| 2N | Ocean View | $676.19 USD | |
| 1N | Ocean View | $651.19 USD | |
| 3N | Ocean View | $646.19 USD | |
| 4N | Ocean View | $637.19 USD | |
| 2V | Interior | $589.19 USD | |
| 1V | Interior | $586.19 USD | |
| 3V | Interior | $581.19 USD | |
| 4V | Interior | $560.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

