Alaska Wildlife Express Cruisetour 1A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,975.53
Cat: ZI $197.55 per night |
$2,534.53
Cat: YO $253.45 per night |
$2,597.53
Cat: XB $259.75 per night |
$3,917.53
Cat: WS $391.75 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,975.53
Cat: ZI $197.55 per night |
$2,534.53
Cat: YO $253.45 per night |
||
| Balcony | Suite | ||
|
$2,597.53
Cat: XB $259.75 per night |
$3,917.53
Cat: WS $391.75 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,762.53 USD | |
| SL | Sky Loft Suite | $7,334.53 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,695.53 USD | |
| GS | Grand Suite - 1 Bedroom | $5,455.53 USD | |
| J1 | Junior Suite with Large Balcony | $4,232.53 USD | |
| J3 | Junior Suite | $4,199.53 USD | |
| J4 | Junior Suite | $4,133.53 USD | |
| 2F | Studio Ocean View Balcony | $3,240.53 USD | |
| 3M | Spacious Ocean View | $2,911.53 USD | |
| CB | Connecting Oceanview Balcony | $2,904.53 USD | |
| 4M | Spacious Ocean View | $2,868.53 USD | |
| 2E | Obstructed Ocean View Balcony | $2,790.53 USD | |
| 1E | Obstructed Ocean View Balcony | $2,688.53 USD | |
| 2W | Studio Interior | $2,475.53 USD | |
| 1U | Interior with Virtual Balcony | $2,211.53 USD | |
| 3U | Interior with Virtual Balcony | $2,182.53 USD | |
| CI | Connecting Interior | $2,175.53 USD | |
| 2U | Interior with Virtual Balcony | $2,011.53 USD | |
| 4U | Interior with Virtual Balcony | $1,989.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $8,762.53 USD | |
| SL | Sky Loft Suite | $7,334.53 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,695.53 USD | |
| GS | Grand Suite - 1 Bedroom | $5,455.53 USD | |
| J1 | Junior Suite with Large Balcony | $4,232.53 USD | |
| J3 | Junior Suite | $4,199.53 USD | |
| J4 | Junior Suite | $4,133.53 USD | |
| 2F | Studio Ocean View Balcony | $3,240.53 USD | |
| 3M | Spacious Ocean View | $2,911.53 USD | |
| CB | Connecting Oceanview Balcony | $2,904.53 USD | |
| 4M | Spacious Ocean View | $2,868.53 USD | |
| 2E | Obstructed Ocean View Balcony | $2,790.53 USD | |
| 1E | Obstructed Ocean View Balcony | $2,688.53 USD | |
| 2W | Studio Interior | $2,475.53 USD | |
| 1U | Interior with Virtual Balcony | $2,211.53 USD | |
| 3U | Interior with Virtual Balcony | $2,182.53 USD | |
| CI | Connecting Interior | $2,175.53 USD | |
| 2U | Interior with Virtual Balcony | $2,011.53 USD | |
| 4U | Interior with Virtual Balcony | $1,989.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

