Fjord&tundra Nat'l Parks Explorer Cruisetour 6A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,519.05
Cat: ZI $209.92 per night |
$2,808.05
Cat: YO $234.00 per night |
$3,127.05
Cat: XB $260.59 per night |
$4,256.05
Cat: WS $354.67 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,519.05
Cat: ZI $209.92 per night |
$2,808.05
Cat: YO $234.00 per night |
||
| Balcony | Suite | ||
|
$3,127.05
Cat: XB $260.59 per night |
$4,256.05
Cat: WS $354.67 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,465.05 USD | |
| SL | Sky Loft Suite | $7,756.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,713.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,030.05 USD | |
| GS | Grand Suite - 1 Bedroom | $5,964.05 USD | |
| J1 | Junior Suite with Large Balcony | $4,473.05 USD | |
| J3 | Junior Suite | $4,450.05 USD | |
| J4 | Junior Suite | $4,388.05 USD | |
| 2F | Studio Ocean View Balcony | $3,744.05 USD | |
| CB | Connecting Oceanview Balcony | $3,421.05 USD | |
| 2E | Obstructed Ocean View Balcony | $3,312.05 USD | |
| 1E | Obstructed Ocean View Balcony | $3,279.05 USD | |
| 4M | Spacious Ocean View | $3,067.05 USD | |
| 3M | Spacious Ocean View | $3,040.05 USD | |
| 2W | Studio Interior | $2,997.05 USD | |
| 1U | Interior with Virtual Balcony | $2,728.05 USD | |
| CI | Connecting Interior | $2,712.05 USD | |
| 4U | Interior with Virtual Balcony | $2,562.05 USD | |
| 2U | Interior with Virtual Balcony | $2,554.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,465.05 USD | |
| SL | Sky Loft Suite | $7,756.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,713.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,030.05 USD | |
| GS | Grand Suite - 1 Bedroom | $5,964.05 USD | |
| J1 | Junior Suite with Large Balcony | $4,473.05 USD | |
| J3 | Junior Suite | $4,450.05 USD | |
| J4 | Junior Suite | $4,388.05 USD | |
| 2F | Studio Ocean View Balcony | $3,744.05 USD | |
| CB | Connecting Oceanview Balcony | $3,421.05 USD | |
| 2E | Obstructed Ocean View Balcony | $3,312.05 USD | |
| 1E | Obstructed Ocean View Balcony | $3,279.05 USD | |
| 4M | Spacious Ocean View | $3,067.05 USD | |
| 3M | Spacious Ocean View | $3,040.05 USD | |
| 2W | Studio Interior | $2,997.05 USD | |
| 1U | Interior with Virtual Balcony | $2,728.05 USD | |
| CI | Connecting Interior | $2,712.05 USD | |
| 4U | Interior with Virtual Balcony | $2,562.05 USD | |
| 2U | Interior with Virtual Balcony | $2,554.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

