Alaska Hubbard Glacier Cruise on Celebrity Solstice

Experience a vacation like no other aboard Celebrity Solstice®. Relax and enjoy unforgettable spaces, world-class amenities, and all of the distinct features that make our cruises so extraordinary. Enjoy all of the award-winning onboard experiences as we make our way to incredible destinations. Our stylish accommodations include Concierge Class staterooms and spa-inspired AquaClass® with exclusive clean cuisine dining at Blu. The Retreat® experience includes private restaurant dining and 24/7 lounge. Enjoy dining options that include distinctive restaurants with menus crafted by Michelin-starred chefs and the most awarded wine collection at sea. Play your favorite outdoor games, catch a concert, or just take in some sun at The Lawn Club. Invigorate your senses and discover an amazing level of soothing spa treatments at The Spa. Relax, rest, and recharge aboard Celebrity Solstice and we’ll take care of every detail, so all you have to do is enjoy your vacation.
Stateroom and bath door width is 32" - 34". Automatic stateroom doors. No doorsill to get into stateroom. Ramped bathroom thresholds. Bathroom grab bars. Lowered sink and vanity. Roll-in showers. Fold-down shower stood. Hand-held shower heads. Lowered closet bars. Five-foot turning radius in accessible staterooms in most configurations (except inside with split bed configurations. T-turn is available instead).
Deck Plans








Alaska Hubbard Glacier Cruise
Category | Type | Price |
PS | Penthouse Suite | $9,848.50 USD |
RS | Royal Suite | $7,548.50 USD |
CS | Celebrity Suite | $6,048.50 USD |
AS | Sky Suite | $4,548.50 USD |
SS | Sky Suite | $4,048.50 USD |
S1 | Sky Suite | $3,748.50 USD |
A1 | Aqua Class | $2,488.50 USD |
A2 | Aqua Class | $2,288.50 USD |
SC | Concierge Class | $1,748.50 USD |
SV | Veranda | $1,648.50 USD |
C1 | Concierge Class | $1,548.50 USD |
C2 | Concierge Class | $1,498.50 USD |
DV | Veranda | $1,498.50 USD |
V1 | Veranda | $1,428.50 USD |
V2 | Veranda | $1,378.50 USD |
V3 | Veranda | $1,298.50 USD |
O1 | Ocean View | $1,048.50 USD |
O2 | Ocean View | $1,048.50 USD |
I1 | Inside | $798.50 USD |
I2 | Inside | $798.50 USD |
Cat:I1
$114.07 per night
Cat:O1
$149.79 per night
Cat:V3
$185.50 per night
Cat:S1
$535.50 per night
7850794
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $9,948.50 USD |
RS | Royal Suite | $7,848.50 USD |
CS | Celebrity Suite | $6,348.50 USD |
AS | Sky Suite | $4,948.50 USD |
SS | Sky Suite | $4,448.50 USD |
S1 | Sky Suite | $4,048.50 USD |
A1 | Aqua Class | $2,778.50 USD |
A2 | Aqua Class | $2,628.50 USD |
SC | Concierge Class | $1,948.50 USD |
SV | Veranda | $1,748.50 USD |
C1 | Concierge Class | $1,748.50 USD |
C2 | Concierge Class | $1,698.50 USD |
DV | Veranda | $1,648.50 USD |
V1 | Veranda | $1,598.50 USD |
V2 | Veranda | $1,548.50 USD |
V3 | Veranda | $1,498.50 USD |
O1 | Ocean View | $1,248.50 USD |
O2 | Ocean View | $1,248.50 USD |
I1 | Inside | $998.50 USD |
I2 | Inside | $998.50 USD |
Cat:I2
$142.64 per night
Cat:O1
$178.36 per night
Cat:V3
$214.07 per night
Cat:S1
$578.36 per night
7850930
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $9,648.50 USD |
RS | Royal Suite | $7,798.50 USD |
CS | Celebrity Suite | $6,148.50 USD |
AS | Sky Suite | $4,748.50 USD |
SS | Sky Suite | $4,248.50 USD |
S1 | Sky Suite | $3,848.50 USD |
A1 | Aqua Class | $2,488.50 USD |
A2 | Aqua Class | $2,388.50 USD |
SC | Concierge Class | $1,748.50 USD |
C1 | Concierge Class | $1,648.50 USD |
C2 | Concierge Class | $1,598.50 USD |
SV | Veranda | $1,598.50 USD |
DV | Veranda | $1,498.50 USD |
V1 | Veranda | $1,448.50 USD |
V2 | Veranda | $1,428.50 USD |
V3 | Veranda | $1,398.50 USD |
O1 | Ocean View | $1,148.50 USD |
O2 | Ocean View | $1,148.50 USD |
I1 | Inside | $898.50 USD |
I2 | Inside | $898.50 USD |
Cat:I1
$128.36 per night
Cat:O1
$164.07 per night
Cat:V3
$199.79 per night
Cat:S1
$549.79 per night
7850815
|
Terms and Disclaimers
More Dates
Category | Type | Price |
PS | Penthouse Suite | $9,651.00 USD |
RS | Royal Suite | $7,198.50 USD |
CS | Celebrity Suite | $5,698.50 USD |
AS | Sky Suite | $4,398.50 USD |
SS | Sky Suite | $3,898.50 USD |
S1 | Sky Suite | $3,598.50 USD |
A1 | Aqua Class | $2,288.50 USD |
A2 | Aqua Class | $2,138.50 USD |
SC | Concierge Class | $1,598.50 USD |
SV | Veranda | $1,548.50 USD |
C1 | Concierge Class | $1,498.50 USD |
C2 | Concierge Class | $1,448.50 USD |
DV | Veranda | $1,448.50 USD |
V1 | Veranda | $1,398.50 USD |
V2 | Veranda | $1,348.50 USD |
V3 | Veranda | $1,298.50 USD |
O1 | Ocean View | $1,148.50 USD |
O2 | Ocean View | $1,148.50 USD |
I1 | Inside | $898.50 USD |
I2 | Inside | $898.50 USD |
Cat:I1
$128.36 per night
Cat:O1
$164.07 per night
Cat:V3
$185.50 per night
Cat:S1
$514.07 per night
7850929
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $9,648.50 USD |
RS | Royal Suite | $7,548.50 USD |
CS | Celebrity Suite | $6,048.50 USD |
AS | Sky Suite | $4,748.50 USD |
SS | Sky Suite | $4,248.50 USD |
S1 | Sky Suite | $3,748.50 USD |
A1 | Aqua Class | $2,438.50 USD |
A2 | Aqua Class | $2,288.50 USD |
SC | Concierge Class | $1,698.50 USD |
SV | Veranda | $1,648.50 USD |
C1 | Concierge Class | $1,598.50 USD |
C2 | Concierge Class | $1,548.50 USD |
DV | Veranda | $1,548.50 USD |
V1 | Veranda | $1,498.50 USD |
V2 | Veranda | $1,448.50 USD |
V3 | Veranda | $1,398.50 USD |
O1 | Ocean View | $1,198.50 USD |
O2 | Ocean View | $1,198.50 USD |
I1 | Inside | $948.50 USD |
I2 | Inside | $948.50 USD |
Cat:I1
$135.50 per night
Cat:O1
$171.21 per night
Cat:V3
$199.79 per night
Cat:S1
$535.50 per night
7850820
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $10,498.50 USD |
RS | Royal Suite | $8,257.00 USD |
CS | Celebrity Suite | $6,598.50 USD |
AS | Sky Suite | $5,198.50 USD |
SS | Sky Suite | $4,698.50 USD |
S1 | Sky Suite | $4,198.50 USD |
A1 | Aqua Class | $2,788.50 USD |
A2 | Aqua Class | $2,638.50 USD |
SC | Concierge Class | $2,048.50 USD |
C1 | Concierge Class | $1,898.50 USD |
C2 | Concierge Class | $1,848.50 USD |
SV | Veranda | $1,848.50 USD |
DV | Veranda | $1,748.50 USD |
V1 | Veranda | $1,698.50 USD |
V2 | Veranda | $1,648.50 USD |
V3 | Veranda | $1,598.50 USD |
O1 | Ocean View | $1,298.50 USD |
O2 | Ocean View | $1,298.50 USD |
I1 | Inside | $1,048.50 USD |
I2 | Inside | $1,048.50 USD |
Cat:I2
$149.79 per night
Cat:O1
$185.50 per night
Cat:V3
$228.36 per night
Cat:S1
$599.79 per night
7850821
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $10,598.50 USD |
RS | Royal Suite | $8,198.50 USD |
CS | Celebrity Suite | $6,698.50 USD |
AS | Sky Suite | $5,298.50 USD |
SS | Sky Suite | $4,798.50 USD |
S1 | Sky Suite | $4,411.50 USD |
A1 | Aqua Class | $2,888.50 USD |
A2 | Aqua Class | $2,738.50 USD |
SC | Concierge Class | $2,148.50 USD |
C1 | Concierge Class | $1,998.50 USD |
C2 | Concierge Class | $1,948.50 USD |
SV | Veranda | $1,948.50 USD |
DV | Veranda | $1,848.50 USD |
V1 | Veranda | $1,798.50 USD |
V2 | Veranda | $1,748.50 USD |
V3 | Veranda | $1,698.50 USD |
O1 | Ocean View | $1,398.50 USD |
O2 | Ocean View | $1,398.50 USD |
I1 | Inside | $1,148.50 USD |
I2 | Inside | $1,148.50 USD |
Cat:I1
$164.07 per night
Cat:O1
$199.79 per night
Cat:V3
$242.64 per night
Cat:S1
$630.21 per night
7850823
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $10,798.50 USD |
RS | Royal Suite | $8,498.50 USD |
CS | Celebrity Suite | $6,998.50 USD |
AS | Sky Suite | $5,498.50 USD |
SS | Sky Suite | $4,998.50 USD |
S1 | Sky Suite | $4,498.50 USD |
A1 | Aqua Class | $2,938.50 USD |
A2 | Aqua Class | $2,738.50 USD |
SC | Concierge Class | $2,148.50 USD |
C1 | Concierge Class | $1,948.50 USD |
C2 | Concierge Class | $1,898.50 USD |
SV | Veranda | $1,898.50 USD |
DV | Veranda | $1,798.50 USD |
V1 | Veranda | $1,748.50 USD |
V2 | Veranda | $1,698.50 USD |
V3 | Veranda | $1,648.50 USD |
O1 | Ocean View | $1,348.50 USD |
O2 | Ocean View | $1,348.50 USD |
I1 | Inside | $1,048.50 USD |
I2 | Inside | $1,048.50 USD |
Cat:I1
$149.79 per night
Cat:O1
$192.64 per night
Cat:V3
$235.50 per night
Cat:S1
$642.64 per night
7851124
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $10,798.00 USD |
RS | Royal Suite | $8,498.50 USD |
CS | Celebrity Suite | $6,998.50 USD |
AS | Sky Suite | $5,498.50 USD |
SS | Sky Suite | $4,998.50 USD |
S1 | Sky Suite | $4,498.50 USD |
A1 | Aqua Class | $2,938.50 USD |
A2 | Aqua Class | $2,738.50 USD |
SC | Concierge Class | $2,148.50 USD |
C1 | Concierge Class | $1,948.50 USD |
C2 | Concierge Class | $1,898.50 USD |
SV | Veranda | $1,898.50 USD |
DV | Veranda | $1,798.50 USD |
V1 | Veranda | $1,748.50 USD |
V2 | Veranda | $1,698.50 USD |
V3 | Veranda | $1,648.50 USD |
O1 | Ocean View | $1,348.50 USD |
O2 | Ocean View | $1,348.50 USD |
I1 | Inside | $1,048.50 USD |
I2 | Inside | $1,048.50 USD |
Cat:I2
$149.79 per night
Cat:O1
$192.64 per night
Cat:V3
$235.50 per night
Cat:S1
$642.64 per night
7850793
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $9,948.50 USD |
RS | Royal Suite | $7,848.50 USD |
CS | Celebrity Suite | $6,348.50 USD |
AS | Sky Suite | $4,948.50 USD |
SS | Sky Suite | $4,448.50 USD |
S1 | Sky Suite | $4,048.50 USD |
A1 | Aqua Class | $2,778.50 USD |
A2 | Aqua Class | $2,628.50 USD |
SC | Concierge Class | $1,948.50 USD |
SV | Veranda | $1,748.50 USD |
C1 | Concierge Class | $1,748.50 USD |
C2 | Concierge Class | $1,698.50 USD |
DV | Veranda | $1,648.50 USD |
V1 | Veranda | $1,598.50 USD |
V2 | Veranda | $1,548.50 USD |
V3 | Veranda | $1,498.50 USD |
O1 | Ocean View | $1,248.50 USD |
O2 | Ocean View | $1,248.50 USD |
I1 | Inside | $998.50 USD |
I2 | Inside | $998.50 USD |
Cat:I2
$142.64 per night
Cat:O1
$178.36 per night
Cat:V3
$214.07 per night
Cat:S1
$578.36 per night
7850930
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $9,648.50 USD |
RS | Royal Suite | $7,798.50 USD |
CS | Celebrity Suite | $6,148.50 USD |
AS | Sky Suite | $4,748.50 USD |
SS | Sky Suite | $4,248.50 USD |
S1 | Sky Suite | $3,848.50 USD |
A1 | Aqua Class | $2,488.50 USD |
A2 | Aqua Class | $2,388.50 USD |
SC | Concierge Class | $1,748.50 USD |
C1 | Concierge Class | $1,648.50 USD |
C2 | Concierge Class | $1,598.50 USD |
SV | Veranda | $1,598.50 USD |
DV | Veranda | $1,498.50 USD |
V1 | Veranda | $1,448.50 USD |
V2 | Veranda | $1,428.50 USD |
V3 | Veranda | $1,398.50 USD |
O1 | Ocean View | $1,148.50 USD |
O2 | Ocean View | $1,148.50 USD |
I1 | Inside | $898.50 USD |
I2 | Inside | $898.50 USD |
Cat:I1
$128.36 per night
Cat:O1
$164.07 per night
Cat:V3
$199.79 per night
Cat:S1
$549.79 per night
7850815
|
Terms and Disclaimers
Alaska Hubbard Glacier Cruise
Category | Type | Price |
PS | Penthouse Suite | $9,848.50 USD |
RS | Royal Suite | $7,548.50 USD |
CS | Celebrity Suite | $6,048.50 USD |
AS | Sky Suite | $4,548.50 USD |
SS | Sky Suite | $4,048.50 USD |
S1 | Sky Suite | $3,748.50 USD |
A1 | Aqua Class | $2,488.50 USD |
A2 | Aqua Class | $2,288.50 USD |
SC | Concierge Class | $1,748.50 USD |
SV | Veranda | $1,648.50 USD |
C1 | Concierge Class | $1,548.50 USD |
C2 | Concierge Class | $1,498.50 USD |
DV | Veranda | $1,498.50 USD |
V1 | Veranda | $1,428.50 USD |
V2 | Veranda | $1,378.50 USD |
V3 | Veranda | $1,298.50 USD |
O1 | Ocean View | $1,048.50 USD |
O2 | Ocean View | $1,048.50 USD |
I1 | Inside | $798.50 USD |
I2 | Inside | $798.50 USD |
Cat:I1
$114.07 per night
Cat:O1
$149.79 per night
Cat:V3
$185.50 per night
Cat:S1
$535.50 per night
7850794
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Vancouver, British Columbia | 4:30 PM | |
2 | Inside Passage (Cruising) | ||
3 | Icy Strait Point, Alaska | 1:30 PM | 10:00 PM |
4 | Hubbard Glacier (Cruising) | 9:30 AM | 2:30 PM |
5 | Juneau, Alaska | 7:30 AM | 8:00 PM |
6 | Ketchikan, Alaska | 2:00 PM | 8:30 PM |
7 | Inside Passage (Cruising) | ||
8 | Vancouver, British Columbia | 6:00 AM |