The Great National Park Expedition 6B (Pre Tour) on Celebrity Millennium

This brilliant star shines with a modern makeover.
As part of our $500-million fleet-wide modernization program, Celebrity Millennium® is now making even more waves in the cruise world. From adding brand new staterooms and elevating design concepts and technology across the ship to adding The Retreat®, an exclusive experience including The Retreat® Sundeck and The Retreat® Lounge, the change is phenomenal. These new venues combined with our award-winning Luminae are sure to please. Slip into new eXhale® bedding featuring Cashmere℠ mattresses that will surround you in luxury—literally. Marvel at completely new bathroom modernizations. Wine and dine in reimagined restaurants and lounges, including the main dining room, Oceanview Café, Sunset Bar, and Rendezvous Lounge. Surrender your senses in the newly redesigned spa. Shop in new retail boutiques. The Celebrity Revolution® will change the way you experience the world aboard Celebrity Millennium®.
Bathroom dimensions are 47 square feet on average. Stateroom and bath doorway width is 39 inches. There is ample floor space for wheelchair maneuverability. Wheelchairs can roll under sink and into shower. Fold-down stool in shower with detachable showerhead. Bath walls have handrails. Adjustable mirror above sink. Toilet seat is 17 inches high from floor. Light switches are at wheel chair level. Pull down clothes racks.
Deck Plans



The Great National Park Expedition 6B (Pre Tour)
Category | Type | Price |
W | Suite Guarantee | $6,276.00 USD |
A1 | AquaClass | $4,753.00 USD |
SV | Sunset Veranda Stateroom | $4,652.00 USD |
A2 | AquaClass | $4,643.00 USD |
XA | Aqua Class Guarantee | $4,563.00 USD |
DV | Veranda | $4,403.00 USD |
C1 | Concierge Class | $4,385.00 USD |
C2 | Concierge Class | $4,320.00 USD |
V1 | Veranda | $4,221.00 USD |
V2 | Veranda | $4,135.00 USD |
XC | Concierge Class Guarantee | $4,077.00 USD |
V3 | Veranda | $4,039.00 USD |
X | Veranda Guarantee | $3,314.00 USD |
DO | Oceanview | $3,226.00 USD |
I1 | Inside | $3,186.00 USD |
O1 | Oceanview | $3,158.00 USD |
I2 | Inside | $3,120.00 USD |
O2 | Oceanview | $3,093.00 USD |
Cat:I2
$260.00 per night
Cat:O2
$257.75 per night
Cat:X
$276.17 per night
Cat:W
$523.00 per night
7465018
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $17,661.00 USD |
RS | Royal Suite | $13,992.00 USD |
AS | Sky Suite | $9,989.00 USD |
S1 | Sky Suite | $9,370.00 USD |
A1 | AquaClass | $6,150.00 USD |
SV | Sunset Veranda Stateroom | $6,060.00 USD |
A2 | AquaClass | $5,993.00 USD |
C1 | Concierge Class | $5,969.00 USD |
C2 | Concierge Class | $5,880.00 USD |
DV | Veranda | $5,790.00 USD |
XA | Aqua Class Guarantee | $5,700.00 USD |
V1 | Veranda | $5,611.00 USD |
V2 | Veranda | $5,521.00 USD |
XC | Concierge Class Guarantee | $5,440.00 USD |
V3 | Veranda | $5,431.00 USD |
X | Veranda Guarantee | $5,121.00 USD |
DO | Oceanview | $4,730.00 USD |
O1 | Oceanview | $4,640.00 USD |
O2 | Oceanview | $4,551.00 USD |
I1 | Inside | $4,047.00 USD |
I2 | Inside | $3,959.00 USD |
Cat:I2
$329.92 per night
Cat:O2
$379.25 per night
Cat:X
$426.75 per night
Cat:S1
$780.83 per night
7464911
|
Terms and Disclaimers
Category | Type | Price |
RS | Royal Suite | $11,290.00 USD |
CS | Celebrity Suite | $8,981.00 USD |
S1 | Sky Suite | $6,692.00 USD |
C1 | Concierge Class | $4,996.00 USD |
C2 | Concierge Class | $4,929.00 USD |
DV | Veranda | $4,783.00 USD |
A2 | AquaClass | $4,756.00 USD |
V1 | Veranda | $4,730.00 USD |
V2 | Veranda | $4,666.00 USD |
V3 | Veranda | $4,599.00 USD |
DO | Oceanview | $3,896.00 USD |
O1 | Oceanview | $3,828.00 USD |
O2 | Oceanview | $3,764.00 USD |
I1 | Inside | $3,169.00 USD |
I2 | Inside | $3,102.00 USD |
Cat:I2
$258.50 per night
Cat:O2
$313.67 per night
Cat:V3
$383.25 per night
Cat:S1
$557.67 per night
7465019
|
Terms and Disclaimers
More Dates
The Great National Park Expedition 6B (Pre Tour)
Category | Type | Price |
W | Suite Guarantee | $6,276.00 USD |
A1 | AquaClass | $4,753.00 USD |
SV | Sunset Veranda Stateroom | $4,652.00 USD |
A2 | AquaClass | $4,643.00 USD |
XA | Aqua Class Guarantee | $4,563.00 USD |
DV | Veranda | $4,403.00 USD |
C1 | Concierge Class | $4,385.00 USD |
C2 | Concierge Class | $4,320.00 USD |
V1 | Veranda | $4,221.00 USD |
V2 | Veranda | $4,135.00 USD |
XC | Concierge Class Guarantee | $4,077.00 USD |
V3 | Veranda | $4,039.00 USD |
X | Veranda Guarantee | $3,314.00 USD |
DO | Oceanview | $3,226.00 USD |
I1 | Inside | $3,186.00 USD |
O1 | Oceanview | $3,158.00 USD |
I2 | Inside | $3,120.00 USD |
O2 | Oceanview | $3,093.00 USD |
Cat:I2
$260.00 per night
Cat:O2
$257.75 per night
Cat:X
$276.17 per night
Cat:W
$523.00 per night
7465018
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $17,661.00 USD |
RS | Royal Suite | $13,992.00 USD |
AS | Sky Suite | $9,989.00 USD |
S1 | Sky Suite | $9,370.00 USD |
A1 | AquaClass | $6,150.00 USD |
SV | Sunset Veranda Stateroom | $6,060.00 USD |
A2 | AquaClass | $5,993.00 USD |
C1 | Concierge Class | $5,969.00 USD |
C2 | Concierge Class | $5,880.00 USD |
DV | Veranda | $5,790.00 USD |
XA | Aqua Class Guarantee | $5,700.00 USD |
V1 | Veranda | $5,611.00 USD |
V2 | Veranda | $5,521.00 USD |
XC | Concierge Class Guarantee | $5,440.00 USD |
V3 | Veranda | $5,431.00 USD |
X | Veranda Guarantee | $5,121.00 USD |
DO | Oceanview | $4,730.00 USD |
O1 | Oceanview | $4,640.00 USD |
O2 | Oceanview | $4,551.00 USD |
I1 | Inside | $4,047.00 USD |
I2 | Inside | $3,959.00 USD |
Cat:I2
$329.92 per night
Cat:O2
$379.25 per night
Cat:X
$426.75 per night
Cat:S1
$780.83 per night
7464911
|
Terms and Disclaimers
Category | Type | Price |
RS | Royal Suite | $11,290.00 USD |
CS | Celebrity Suite | $8,981.00 USD |
S1 | Sky Suite | $6,692.00 USD |
C1 | Concierge Class | $4,996.00 USD |
C2 | Concierge Class | $4,929.00 USD |
DV | Veranda | $4,783.00 USD |
A2 | AquaClass | $4,756.00 USD |
V1 | Veranda | $4,730.00 USD |
V2 | Veranda | $4,666.00 USD |
V3 | Veranda | $4,599.00 USD |
DO | Oceanview | $3,896.00 USD |
O1 | Oceanview | $3,828.00 USD |
O2 | Oceanview | $3,764.00 USD |
I1 | Inside | $3,169.00 USD |
I2 | Inside | $3,102.00 USD |
Cat:I2
$258.50 per night
Cat:O2
$313.67 per night
Cat:V3
$383.25 per night
Cat:S1
$557.67 per night
7465019
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,989.00 USD |
UV | Family Verandah | $5,954.00 USD |
UC | Concierge Class | $5,636.00 USD |
A1 | AquaClass | $5,615.00 USD |
C2 | Concierge Class | $5,466.00 USD |
A2 | AquaClass | $5,458.00 USD |
C1 | Concierge Class | $5,457.00 USD |
XA | Aqua Class Guarantee | $5,455.00 USD |
DV | Veranda | $5,378.00 USD |
V1 | Veranda | $5,297.00 USD |
V2 | Veranda | $5,171.00 USD |
V3 | Veranda | $5,128.00 USD |
XC | Concierge Class Guarantee | $4,880.00 USD |
X | Veranda Guarantee | $4,820.00 USD |
O1 | Oceanview | $4,298.00 USD |
DO | Oceanview | $4,288.00 USD |
O2 | Oceanview | $4,209.00 USD |
I1 | Inside | $3,612.00 USD |
I2 | Inside | $3,522.00 USD |
Cat:I2
$293.50 per night
Cat:O2
$350.75 per night
Cat:X
$401.67 per night
Cat:S1
$665.75 per night
7464605
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,889.00 USD |
SV | Sunset Veranda Stateroom | $5,624.00 USD |
A1 | AquaClass | $5,615.00 USD |
C1 | Concierge Class | $5,582.00 USD |
C2 | Concierge Class | $5,491.00 USD |
DV | Veranda | $5,466.00 USD |
A2 | AquaClass | $5,458.00 USD |
V1 | Veranda | $5,287.00 USD |
X | Veranda Guarantee | $5,278.00 USD |
V2 | Veranda | $5,261.00 USD |
V3 | Veranda | $5,118.00 USD |
DO | Oceanview | $4,378.00 USD |
O2 | Oceanview | $4,298.00 USD |
O1 | Oceanview | $4,288.00 USD |
I1 | Inside | $3,512.00 USD |
I2 | Inside | $3,422.00 USD |
Cat:I2
$285.17 per night
Cat:O1
$357.33 per night
Cat:V3
$426.50 per night
Cat:S1
$657.42 per night
7464606
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $7,460.00 USD |
UV | Family Verandah | $5,954.00 USD |
XC | Concierge Class Guarantee | $5,573.00 USD |
A1 | AquaClass | $5,565.00 USD |
C1 | Concierge Class | $5,519.00 USD |
XA | Aqua Class Guarantee | $5,428.00 USD |
A2 | AquaClass | $5,408.00 USD |
DV | Veranda | $5,378.00 USD |
V1 | Veranda | $5,297.00 USD |
V2 | Veranda | $5,171.00 USD |
V3 | Veranda | $5,128.00 USD |
DO | Oceanview | $4,378.00 USD |
O2 | Oceanview | $4,298.00 USD |
O1 | Oceanview | $4,288.00 USD |
I2 | Inside | $3,522.00 USD |
I1 | Inside | $3,512.00 USD |
Cat:I1
$292.67 per night
Cat:O1
$357.33 per night
Cat:V3
$427.33 per night
Cat:S1
$621.67 per night
7464607
|
Terms and Disclaimers
Category | Type | Price |
PS | Penthouse Suite | $14,835.00 USD |
RS | Royal Suite | $10,515.00 USD |
AS | Sky Suite | $8,062.00 USD |
S1 | Sky Suite | $7,729.00 USD |
A1 | AquaClass | $5,770.00 USD |
A2 | AquaClass | $5,610.00 USD |
UV | Family Verandah | $5,326.00 USD |
UC | Concierge Class | $5,186.00 USD |
C1 | Concierge Class | $5,125.00 USD |
C2 | Concierge Class | $5,044.00 USD |
DV | Veranda | $4,904.00 USD |
V1 | Veranda | $4,844.00 USD |
V2 | Veranda | $4,764.00 USD |
V3 | Veranda | $4,685.00 USD |
DO | Oceanview | $4,196.00 USD |
O1 | Oceanview | $4,116.00 USD |
O2 | Oceanview | $4,035.00 USD |
I1 | Inside | $3,515.00 USD |
I2 | Inside | $3,434.00 USD |
Cat:I2
$286.17 per night
Cat:O2
$336.25 per night
Cat:V3
$390.42 per night
Cat:S1
$644.08 per night
7464757
|
Terms and Disclaimers
Category | Type | Price |
S1 | Sky Suite | $6,502.00 USD |
UV | Family Verandah | $5,197.00 USD |
A1 | AquaClass | $5,087.00 USD |
A2 | AquaClass | $4,991.00 USD |
XA | Aqua Class Guarantee | $4,991.00 USD |
C1 | Concierge Class | $4,869.00 USD |
C2 | Concierge Class | $4,813.00 USD |
DV | Veranda | $4,745.00 USD |
XC | Concierge Class Guarantee | $4,653.00 USD |
V1 | Veranda | $4,632.00 USD |
V2 | Veranda | $4,576.00 USD |
V3 | Veranda | $4,519.00 USD |
DO | Oceanview | $3,601.00 USD |
O1 | Oceanview | $3,545.00 USD |
O2 | Oceanview | $3,488.00 USD |
I1 | Inside | $3,093.00 USD |
I2 | Inside | $3,036.00 USD |
Cat:I2
$253.00 per night
Cat:O2
$290.67 per night
Cat:V3
$376.58 per night
Cat:S1
$541.83 per night
7464609
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Fairbanks, Alaska | ||
1 | Fairbanks, Alaska | ||
2 | Fairbanks, Alaska | ||
2 | Fairbanks, Alaska | ||
3 | Fairbanks, Alaska | ||
3 | Denali, Alaska | ||
3 | Denali, Alaska | ||
4 | Denali, Alaska | ||
4 | Anchorage, Alaska | ||
5 | Anchorage, Alaska | ||
5 | Anchorage, Alaska | ||
5 | Seward, Alaska | ||
6 | Seward, Alaska | ||
6 | Seward, Alaska | ||
6 | Seward, Alaska | 7:00 PM | |
7 | Hubbard Glacier (Cruising) | 2:00 PM | 6:00 PM |
8 | Juneau, Alaska | 9:00 AM | 9:00 PM |
9 | Skagway, Alaska | 7:00 AM | 8:30 PM |
10 | Icy Strait Point, Alaska | 6:30 AM | 3:00 PM |
11 | Ketchikan, Alaska | 9:00 AM | 6:00 PM |
12 | Inside Passage (Cruising) | ||
13 | Vancouver, British Columbia | 7:00 AM |